University Courses Price List
Course Name | Course ID | Course Level | Full Semester |
Private Teaching per Head per Hour |
Available |
Accounting for MBAs | ACCMBA | University | BD 50 |
BD 12 for one student BD 10 for 2 - 5 students BD 8 for 6 - 10 students BD 7 for more than 11 students |
Yes |
ACC 101 Accounting Principle | ACC101 | University | BD 50 | Yes | |
ACC 112 Accounting | ACC112 | University | BD 50 | Yes | |
ACC 113 Financial Accounting II | ACC113 | University | BD 50 | Yes | |
ACC 211 Intermediate Accounting | ACC211 | University | BD 50 | Yes | |
ACC 221 Cost Accounting | ACC221 | University | BD 50 | Yes | |
Econ 140 Microeconomics | ECON140 | University | BD 50 | Yes | |
Econ 141 Microeconomics | ECON141 | University | BD 50 | Yes | |
FIN 220 Financial Management | FIN220 | University | BD 50 | Yes | |
FIN 221 Financial Markets | FIN221 | University | BD 50 | Yes | |
FIN 320 Operations Research | FIN320 | University | BD 50 | Yes | |
Math 103 Mathematics | MATH103 | University | BD 50 | Yes | |
Math 104 Mathematics | MATH104 | University | BD 50 | Yes | |
QM 250 Intermediate Marketing | QM250 | University | BD 50 | Yes | |
QM 350 Introduction to Statistics | QM320 | University | BD 50 | Yes | |
STAT 105 Statistics | STAT105 | University | BD 50 | Yes |
Secondary School Courses Price List
Course Name | Course ID | Course Level | Full Semester |
Private Teaching per Head per Hour |
Available |
Accounting ACC 111 | ACC111 | Secondary School | BD 30 |
BD 8 for one student BD 7 for 2 - 5 students BD 6 for 6 - 10 students BD 5 for more than 11 students |
Yes |
Accounting ACC 212 | ACC212 | Secondary School | BD 30 | Yes | |
Accounting ACC 213 | ACC213 | Secondary School | BD 30 | Yes | |
Professional Courses Price List
Course Name | Course ID | Course Level | Full Semester |
Private Teaching per Head per Hour |
Available |
Association of Accounting Technicians AAT | AAT01 | Advanced | Yes | ||